Product Details
|
|
ROUND RODS Length:φ15,87–44,45 mm = 2,44 m φ50,80–76,20 mm = 1,22 m |
||
| φ(mm) | φ(inch) | Tolerances mm(min-max) | MOLAN PEI(kg/m) |
| 15,87 | ⅝ | + 0,23 + 0,93 | 0,251 |
| 19,05 | ¾ | + 0,20 + 1,20 | 0,362 |
| 25,40 | 1 | + 0,20 + 1,20 | 0,648 |
| 31,75 | 1 ¼ | + 0,30 + 2,00 | 1,022 |
| 38,10 | 1 ½ | + 0,30 + 2,00 | 1,485 |
| 44,45 | 1 ¾ | + 0,30 + 2,00 | 2,002 |
| 50,80 | 2 | + 0,30 + 2,00 | 2,594 |
| 63,50 | 2 ½ | + 0,40 + 3,00 | 4,053 |
| 76,20 | 3 | + 0,70 + 4,20 | 5,834 |
| 82,55 | 3 ¼ | + 0,30 + 2,00 | 6,948 |
|
|
SHEETS |
|
|
mm |
Tolerances mm min. max |
MOLAN PEI Width 610 mm kg/m |
| 10 | + 0,2 + 0,9 | 8,540 |
| 12 | + 0,3 + 1,5 | 10,850 |
| 16 | + 0,3 + 1,5 | 14,200 |
| 20 | + 0,3 + 1,5 | 17,500 |
| 22 | + 0,3 + 1,5 | 18,790 |
| 25 | + 0,3 + 1,5 | 21,600 |
| 30 | + 0,5 + 2,5 | 25,610 |
| 35 | + 0,5 + 2,5 | 29,900 |
| 40 | + 0,5 + 2,5 | 34,140 |
| 45 | + 0,5 + 2,5 | 38,580 |
| 50 | + 0,5 + 2,5 | 42,900 |
| 60 | + 0,5 + 2,5 | 49,610 |
| 70 | + 0,5 + 2,5 | 57,870 |
| 80 | + 0,5 + 3,0 | 66,150 |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us