Product Details
|
|
圆 棒 / ROUND RODS |
|
| φ(mmx) | 公差范围 /Tolerances mm(min-max) | MOLAN PTFE(g/m³) |
| 4 | + 0,1 + 0,6 | 2.2 |
| 5 | + 0,1 + 0,6 | 2.2 |
| 6 | + 0,1 + 0,6 | 2.2 |
| 7 | + 0,1 + 0,6 | 2.2 |
| 8 | + 0,1 + 0,7 | 2.2 |
| 9 | + 0,1 + 0,7 | 2.2 |
| 10 | + 0,1 + 0,7 | 2.2 |
| 13 | + 0,2 + 0,8 | 2.2 |
| 15 | + 0,2 + 0,8 | 2.2 |
| 18 | + 0,2 + 0,8 | 2.2 |
| 20 | + 0,2 + 0,8 | 2.2 |
| 25 | + 0,2 + 1,0 | 2.2 |
| 35 | + 0,2 + 1,2 | 2.2 |
| 40 | + 0,2 + 1,2 | 2.2 |
| 45 | + 0,3 + 1,3 | 2.2 |
| 50 | + 0,3 + 1,3 | 2.2 |
| 55 | + 0,3 + 1,3 | 2.2 |
| 60 | + 0,3 + 1,6 | 2.2 |
| 65 | + 0,3 + 1,6 | 2.2 |
| 70 | + 0,3 + 1,6 | 2.2 |
| 75 | + 0,4 + 2,0 | 2.2 |
| 80 | + 0,4 + 2,0 | 2.2 |
| 90 | + 0,5 + 2,2 | 2.2 |
| 100 | + 0,6 + 2,5 | 2.2 |
| 110 | + 0,8 + 3,5 | 2.2 |
| 120 | + 0,8 + 3,5 | 2.2 |
| 130 | + 0,9 + 3,8 | 2.2 |
| 150 | + 1,0 + 4,2 | 2.2 |
| 180 | + 1,2 + 5,0 | 2.2 |
| 200 | + 1,3 + 5,5 | 2.2 |
| 250 | + 1,0 + 9,5 | 2.2 |
| 270 | + 1,1 + 10,0 | 2.2 |
|
|
板 / SHEETS 宽 / Width:600mm | 1000 mm | 1200 mm | 2000 mm
|
|
|
mm |
公差范围 /Tolerances mm min. max |
MOLAN PTFE 宽 / Width 600 mm kg/m |
| 2 | + 0,2 + 0,7 | 1.65 |
| 3 | + 0,2 + 0,7 | 2.48 |
| 4 | + 0,2 + 0,7 | 3.3 |
| 5 | + 0,2 + 0,7 | 4.13 |
| 6 | + 0,2 + 0,7 | 5.37 |
| 8 | + 0,2 + 1,1 | 7 |
| 10 | + 0,2 + 1,1 | 8.67 |
| 12 | + 0,3 + 1,5 | 10.33 |
| 15 | + 0,3 + 1,5 | 13 |
| 20 | + 0,3 + 1,5 | 17.18 |
| 25 | + 0,3 + 1,5 | 21.48 |
| 30 | + 0,5 + 2,5 | 25.6 |
| 35 | + 0,5 + 2,5 | 29.75 |
| 40 | + 0,5 + 2,5 | 34.28 |
| 50 | + 0,5 + 2,5 | 42.95 |
| 55 | + 0,5 + 2,5 | 46.85 |
| 60 | + 0,5 + 3,5 | 51.22 |
| 65 | + 0,5 + 3,5 | 55.5 |
| 70 | + 0,5 + 3,5 | 60 |
| 75 | + 0,5 + 3,5 | 62.78 |
| 80 | + 0,5 + 5,0 | 67.75 |
| 90 | + 0,5 + 5,0 | 76 |
| 100 | + 0,5 + 5,0 | 85 |
| 110 | + 0,5 + 5,0 | 95.5 |
| 120 | + 0,5 + 5,0 | 100.78 |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us