Product Details
|
|
ROUND RODS Lenght : φ 5 – 350 mm = 1 | 2 | 3 m,φ 400 –600 mm = 1 m |
||||
| φ(mm) |
Tolerances mm(min-max) |
MOLAN POM-C(kg/m) |
MOLAN POM-H(kg/m) |
MOLAN POM-25GF(kg/m) |
MOLAN POM-10PE(kg/m) |
| 5 | + 0,1 + 0,6 | 0,032 | 0,032 | 0,033 | |
| 6 | + 0,1 + 0,6 | 0,045 | 0,045 | 0,047 | |
| 8 | + 0,1 + 0,7 | 0,079 | 0,078 | 0,083 | |
| 10 | + 0,1 + 0,7 | 0,121 | 0,120 | 0,130 | 0,123 |
| 12 | + 0,2 + 0,8 | 0,176 | 0,175 | 0,188 | 0,170 |
| 15 | + 0,2 + 0,8 | 0,271 | 0,269 | 0,293 | 0,261 |
| 16 | + 0,2 + 0,8 | 0,307 | 0,305 | 0,334 | 0,327 |
| 18 | + 0,2 + 0,8 | 0,386 | 0,383 | 0,422 | 0,372 |
| 20 | + 0,2 + 0,8 | 0,474 | 0,471 | 0,521 | 0,460 |
| 22 | + 0,2 + 1,0 | 0,575 | 0,571 | 0,631 | 0,554 |
| 25 | + 0,2 + 1,0 | 0,740 | 0,735 | 0,814 | 0,726 |
| 28 | + 0,2 + 1,0 | 0,930 | 0,923 | 1,022 | 0,896 |
| 30 | + 0,2 + 1,0 | 1,060 | 1,053 | 1,173 | 1,043 |
| 32 | + 0,2 + 1,2 | 1,210 | 1,202 | 1,334 | 1,166 |
| 35 | + 0,2 + 1,2 | 1,440 | 1,596 | ||
| 36 | + 0,2 + 1,2 | 1,520 | 1,509 | 1,689 | 1463 |
| 40 | + 0,2 + 1,2 | 1,870 | 1,857 | 2,085 | 1,831 |
| 45 | + 0,3 + 1,3 | 2,370 | 2,353 | 2,639 | 2,332 |
| 50 | + 0,3 + 1,3 | 2,920 | 2,900 | 3,257 | 2,864 |
| 56 | + 0,3 + 1,3 | 3,650 | 3,624 | 4,086 | 3,518 |
| 60 | + 0,3 + 1,6 | 4,200 | 4,171 | 4,691 | 4,123 |
| 65 | + 0,3 + 1,6 | 4,920 | 4,886 | 5,505 | 4,829 |
| 70 | + 0,3 + 1,6 | 5,690 | 5,650 | 6,385 | 5,586 |
| 75 | + 0,4 + 2,0 | 6,570 | 6,524 | 7,329 | 6,333 |
| 80 | + 0,4 + 2,0 | 7,460 | 7,408 | 8,339 | 7,314 |
| 85 | + 0,5 + 2,2 | 8,430 | 8,371 | 9,414 | 8,127 |
| 90 | + 0,5 + 2,2 | 9,430 | 9,364 | 10,554 | 9,258 |
| 100 | + 0,6 + 2,5 | 11,650 | 11,568 | 13,030 | 11,458 |
| 110 | + 0,7 + 3,0 | 14,150 | 13,640 | ||
| 120 | + 0,8 + 3,5 | 16,900 | 16,470 | ||
| 125 | + 0,8 + 3,5 | 18,300 | 17,641 | ||
| 130 | + 0,9 + 3,8 | 19,800 | 19,437 | ||
| 135 | + 0,9 + 3,8 | 21,350 | |||
| 140 | + 0,9 + 3,8 | 22,900 | 22,000 | ||
| 150 | + 1,0 + 4,2 | 26,350 | 25,300 | ||
| 160 | + 1,1 + 4,5 | 30,000 | |||
| 165 | + 1,2 + 5,0 | 31,200 | |||
| 180 | + 1,2 + 5,0 | 37,900 | |||
| 200 | + 1,3 + 5,5 | 46,800 | 44,900 | ||
| 210 | + 1,3 + 5,5 | 51,970 | |||
| 230 | + 1,5 + 6,2 | 61,900 | |||
| 250 | + 1,5 + 6,2 | 72,900 | |||
| 300 | + 1,5 + 7,5 | 108,700 | |||
| 350 | + 1,5 + 8,5 | 145,600 | |||
| 400 | + 1,5 + 9,5 | 189,700 | |||
| 500 | + 1,5 + 11,5 | 287,400 | |||
| 600 | + 0,0 + 12,0 | 429,400 | |||
|
HOLLOW BARS Length: 1 | 3 m |
|
|
D d DXd mm |
Tolerances mm min. max. min. max. |
MOLAN POM-C kg/m |
| 20 x 10 | + 0,4 + 1,1 - 0,4 - 1,1 | 0,390 |
| 25 x 12 | + 0,4 + 1,1 - 0,4 - 1,1 | 0,610 |
| 28 x 12 | + 0,4 + 1,1 - 0,4 - 1,1 | 0,790 |
| 28 x 20 | + 0,4 + 1,1 - 0,4 - 1,1 | 0,510 |
| 30 x 20 | + 0,4 + 1,1 - 0,4 - 1,1 | 0,640 |
| 32 x 15 | + 0,6 + 2,0 - 0,6 - 2,0 | 1,040 |
| 36 x 17 | + 0,6 + 2,0 - 0,6 - 2,0 | 1,290 |
| 36 x 25 | + 0,6 + 2,0 - 0,6 - 2,0 | 0,930 |
| 40 x 20 | + 0,6 + 2,0 - 0,6 - 2,0 | 1,520 |
| 40 x 30 | + 0,6 + 2,0 - 0,6 - 2,0 | 0,990 |
| 50 x 20 | + 0,6 + 2,0 - 0,6 - 2,0 | 2,570 |
| 50 x 30 | + 0,6 + 2,0 - 0,6 - 2,0 | 2,030 |
| 50 x 40 | + 0,6 + 2,0 - 0,6 - 2,0 | 1,270 |
| 55 x 35 | + 0,8 + 2,5 - 0,8 - 2,5 | 2,360 |
| 60 x 30 | + 0,8 + 2,5 - 0,8 - 2,5 | 3,370 |
| 60 x 40 | + 0,8 + 2,5 - 0,8 - 2,5 | 2,620 |
| 70 x 30 | + 0,8 + 3,0 - 0,8 - 3,0 | 4,970 |
| 70 x 50 | + 0,8 + 3,0 - 0,8 - 3,0 | 3,210 |
| 80 x 40 | + 0,8 + 3,0 - 0,8 - 3,0 | 5,910 |
| 80 x 50 | + 0,8 + 3,0 - 0,8 - 3,0 | 4,940 |
| 80 x 60 | + 0,8 + 3,0 - 0,8 - 3,0 | 3,750 |
| 90 x 40 | + 1,2 + 3,6 - 1,6 - 5,0 | 8,080 |
| 90 x 50 | + 1,2 + 3,6 - 1,6 - 5,0 | 7,150 |
| 100 x 40 | + 1,2 + 3,6 - 1,6 - 5,0 | 10,350 |
| 100 x 50 | + 1,2 + 3,6 - 1,6 - 5,0 | 9,330 |
| 100 x 60 | + 1,2 + 3,6 - 1,6 - 5,0 | 8,170 |
| 100 x 80 | + 1,2 + 3,6 - 1,6 - 5,0 | 5,170 |
| 150 x 80 | + 1,5 + 4,5 - 2,0 - 6,5 | 19,850 |
| 150 x 100 | + 1,5 + 4,5 - 2,0 - 6,5 | 16000 |
| 150 x 120 | + 1,5 + 4,5 - 2,0 - 6,5 | 11,250 |
| 160 x 100 | + 1,8 + 5,4 - 2,2 - 7,5 | 19,900 |
| 180 x 90 | + 1,8 + 5,4 - 2,2 - 7,5 | 29,750 |
| 180 x 120 | + 1,8 + 5,4 - 2,2 - 7,5 | 23,000 |
| 200 x 100 | + 2,0 + 6,0 - 2,5 - 8,5 | 36,750 |
| 200 x 150 | + 2,0 + 6,0 - 2,5 - 8,5 | 23,300 |
|
|
SHEETS
Width:620mm Width:1000mm 1 | 2 m Width:1220mm 1 m |
|
| mm |
Tolerances mm min. max |
MOLAN POM-C Width 610 mm 1000 mm 1220 mm kg/m kg/m kg/m |
| 8 | + 0,2 + 1,1 | 7,750 |
| 10 | + 0,2 + 1,1 | 9,560 15,350 18,727 |
| 12 | + 0,3 + 1,5 | 11,650 18,750 22,875 |
| 15 | + 0,3 + 1,5 | 14,030 23,010 29,040 |
| 16 | + 0,3 + 1,5 | 14,970 24,550 29,951 |
| 20 | + 0,3 + 1,5 | 18,900 30,350 37,027 |
| 25 | + 0,3 + 1,5 | 23,360 37,600 45,872 |
| 30 | + 0,5 + 2,5 | 28,140 45,750 55,815 |
| 35 | + 0,5 + 2,5 | 33,020 53,500 65,270 |
| 40 | + 0,5 + 2,5 | 37,400 60,300 75,566 |
| 45 | + 0,5 + 2,5 | 40,780 68,200 83,204 |
| 50 | + 0,5 + 2,5 | 46,500 74,800 91,256 |
| 60 | + 0,5 + 3,5 | 55,900 90,900 |
| 70 | + 0,5 + 3,5 | 65,600 105,600 |
| 80 | + 0,5 + 5,0 | 74,350 121,300 |
| 90 | + 0,5 + 5,0 | 83,300 135,900 |
| 100 | + 0,5 + 5,0 | 91,100 150,700 |
| 110 | + 0,5 + 6,0 | 101,900 |
| 120 | + 0,5 + 6,0 | 109,800 |
| 130 | + 0,5 + 6,0 | 119,600 |
| 150 | + 0,5 + 7,0 | 136,200 |
| 180 | + 0,5 + 10,0 | 168,300 |
| 200 | + 0,5 + 10,0 | 187,500 |
| 250 | + 0,5 + 12,0 | 230,000 |
| 300 | + 0,5 + 12,0 | 275,000 |
|
|
SHEETS Width : 620 mm = 1 | 2 | 3 m Width : 1000 mm = 1 | 2 m |
||
|
mm |
Tolerances mm min. max |
MOLAN PA66 Width :610mm kg/m |
MOLAN PA66 GF30 Width : 620mm kg/m |
| 8 | + 0,2 + 0,9 | 7,750 | 12,378 |
| 10 | + 0,2 + 1,1 | 9,560 | 15,345 |
| 12 | + 0,3 + 1,5 | 12,000 | 18,721 |
| 15 | + 0,3 + 1,5 | 14,140 | |
| 16 | + 0,3 + 1,5 | 14,970 | 23,666 |
| 20 | + 0,3 + 1,5 | 19,030 | 31,202 |
| 25 | + 0,3 + 1,5 | 23,360 | 37,953 |
| 30 | + 0,5 + 2,5 | 28,140 | 45,933 |
| 35 | + 0,5 + 2,5 | 33,020 | 53,401 |
| 40 | + 0,5 + 2,5 | 37,750 | 60,766 |
| 45 | + 0,5 + 2,5 | 40,780 | 68,234 |
| 50 | + 0,5 + 3,5 | 46,750 | 75,600 |
| 60 | + 0,5 + 3,5 | 57,300 | 91,149 |
| 80 | + 0,5 + 5,0 | 75,500 | |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us